Desktop | 90/100 | ✔ |
Mobile | 60/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 18 KB | ✔ |
Compression | 5 KB (-74.6%) | ✔ |
Text/Html Ratio | 2986 / 18728 (bytes) = 15.94% | ✔ |
Load Time | 0.15 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 20 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 14 / 14 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
digital | 13 | ✔ | ✔ | ✘ |
office | 10 | ✔ | ✔ | ✘ |
working | 4 | ✘ | ✘ | ✘ |
more | 3 | ✘ | ✘ | ✘ |
teams | 3 | ✔ | ✔ | ✘ |
team | 3 | ✔ | ✔ | ✘ |
remote | 3 | ✘ | ✔ | ✘ |
where | 3 | ✘ | ✘ | ✘ |
review | 3 | ✘ | ✘ | ✘ |
even | 2 | ✘ | ✘ | ✘ |
online | 2 | ✘ | ✘ | ✘ |
give | 2 | ✘ | ✘ | ✘ |
status | 2 | ✘ | ✘ | ✘ |
time | 2 | ✘ | ✘ | ✘ |
party | 2 | ✘ | ✘ | ✘ |
With 0.15 seconds in page load, 18 KB of page size and all other reports below, the mydigitaloffice.io has a SEO score of 72 out of 100 |
Title | My Digital Office | A Virtual Office For Distributed Teams |
Description | My Digital Office is a digital workplace for remote-first teams. |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
mydigitaloffice.io | A | 295 | ip:104.21.70.196 |
mydigitaloffice.io | A | 295 | ip:172.67.138.236 |
mydigitaloffice.io | NS | 3595 | target:thomas.ns.cloudflare.com |
mydigitaloffice.io | NS | 3595 | target:hera.ns.cloudflare.com |
mydigitaloffice.io | SOA | 3600 | mname:hera.ns.cloudflare.comrname:dns.cloudflare.comserial:2285703951refresh:10000retry:2400expire:604800minimum-ttl:3600 |
mydigitaloffice.io | MX | 300 | pri:10target:alt4.aspmx.l.google.com |
mydigitaloffice.io | MX | 300 | pri:5target:alt2.aspmx.l.google.com |
mydigitaloffice.io | MX | 300 | pri:1target:aspmx.l.google.com |
mydigitaloffice.io | MX | 300 | pri:5target:alt1.aspmx.l.google.com |
mydigitaloffice.io | MX | 300 | pri:10target:alt3.aspmx.l.google.com |
mydigitaloffice.io | TXT | 300 | txt:google-site-verification=MFar-zdAJ8Qnqk5FTf8KjUUnZCLbyP0f8CpInFFjvJY |
mydigitaloffice.io | TXT | 300 | txt:stripe-verification=7af502f6d222a74c099ecdcd565c8c5559f638d049cde7a88b26f2d7026c60c0 |
mydigitaloffice.io | AAAA | 295 | ipv6:2606:4700:3033::6815:46c4 |
mydigitaloffice.io | AAAA | 295 | ipv6:2606:4700:3035::ac43:8aec |
Malformed request. >>> Last update of WHOIS database: 2022-08-21T17:45:29Z |
Server IP | 67.227.227.254 |
Server Location | United States of America |
Service Provider | LIQUIDWEB |
Domains (TLD) | Status |
---|---|
mydigitaloffice.com | Already Registered |
mydigitaloffice.net | Already Registered |
mydigitaloffice.org | Already Registered |
mydigitaloffice.biz | Already Registered |
mydigitaloffice.info | Already Registered |
Domains (TLD) | Status |
---|---|
mydigitalofice.io | Already Registered |
nydigitaloffice.io | Already Registered |
hydigitaloffice.io | Already Registered |
jydigitaloffice.io | Already Registered |
kydigitaloffice.io | Already Registered |
Weather-forecast.com |
Fathersonsclothing.com |
1-notes.com |
Eaglerockglobal.org |
Nethouse.ru |
Adornmonde.com |
Baublebar.com |
Filmyzilla1.com |
Holiday-in-europe.com |
Atelierdecodesign2020.com |